NUMBERS OF SPEAKERS
Estimated numbers of speakers of Uralic languages in 2012
The table below shows the number of speakers of each language. The data is based on Russian censuses (population counts) as well as estimates made by researchers of Uralic languages. Under ‘Uralic languages’ on this website you will also find data on the number of persons belonging ethnically to each Uralic people. However, not everyone who is, for example, an ethnic Udmurt also speaks Udmurt, and the same applies to all other languages, too.
Saami languages | South Saami | 500 | Norway, Sweden |
Ume Saami | 5 | Sweden (Norway) | |
Pite Saami | 40 | Sweden (Norway) | |
Lule Saami | 700 | Sweden, Norway | |
North Saami | 20,000 | Norway, Sweden, Finland | |
Aanaar (Inari) Saami | 400 | Suomi | |
Kemi Saami | Extinct since the 1800s | (Finland) | |
Skolt Saami | 300 | Finland, Russia | |
Akkala Saami | Extinct since 2003 | Russia | |
Kildin Saami | 350 | Russia | |
Ter Saami | 20 | Russia | |
Finnic languages | Livonian | Extinct since 2013 | (Latvia) |
Seto and Võro South Estonian | 50,000 | Estonia, Russia | |
Estonian | 1,000,000 | Estonia and elsewhere | |
Votic | 5 | Russia | |
Finnish | 5,300,000 | Finland and elsewhere | |
Ingrian | 70 | Russia | |
Karelian | 30,000 | Russia, Finland | |
Ludic (Ludian) | 300 | Russia | |
Veps | 3,500 | Russia | |
Mordvin | Erzya | 300,000 | Russia |
Moksha | 150,000 | Russia | |
Mari | Western (Hill) Mari | 20,000 | Russia |
Eastern (Meadow) Mari | 360,000 | Russia | |
Permic languages | Udmurt | 350,000 | Russia |
Komi | 160,000 | Russia | |
Komi-Permyak | 60,000 | Russia | |
Ugric languages | Hungarian | 14,000,000 | Hungary and elsewhere |
North Mansi | 1,000 | Russia [Siberia] | |
East Mansi | 5 | Russia [Siberia] | |
West Mansi | Extinct since the 1900s | Russia [Siberia] | |
South Mansi | Extinct since the 1900s | Russia [Siberia] | |
North Khanty | 7,500 | Russia [Siberia] | |
East Khanty | 500 | Russia [Siberia] | |
South Khanty | Extinct since the 1900s | Russia [Siberia] | |
Samoyedic languages | Nganasan | 150 | Russia [Siberia] |
Tundra Enets | 20 | Russia [Siberia] | |
Forest Enets | 30 | Russia [Siberia] | |
Yurats | Extinct since the 1800s | Russia [Siberia] | |
Tundra Nenets | 25,000 | Russia [Siberia] | |
Forest Nenets | 700 | Russia [Siberia] | |
Selkup | 1,000 | Russia [Siberia] | |
Kamas | Extinct since 1989 | Russia [Siberia] | |
Mator | Extinct since the 1800s | Russia [Siberia] |
University of Helsinki: Research Seminar in Finno-Ugric Language Studies
Updated 4 October 2012 / 9 July 2018